Rss & SiteMap
声学楼论坛 http://www.nju520.com/bbs/
Abbr. | Polymer name | Product name | Vendor | Density (g/cm3) |
E module (N/mm2) |
H2O abs. 24h (%) |
Tg (°C) |
M.P. (°C) |
Long term working temperature (°C) | Thickness (μm) |
Comments |
PC(cast) | Polycarbonate | Polkalon | Coloprint-techfilms | 1.2 | 2100 | 0,12-0,5 | 145 | 220 | -60~120 | 10-100 | reference |
PC(extruded) | Polycarbonate | PC-801 | Longhua(China) | 1.2 | 2100 | <0.330 | 145 | 220 | -60~120 | 20-100 | Not uniform thickness |
PAR | PolyArylate | Ardel | Coloprint-techfilms | 1.21 | 2070 | 0.26 | 193 | 330 -350 |
<180 | 2 - 75 | Higher thermal forming temperature than PC |
PEI | PolyEtherImide | Ultem | Mitsubishi | 1.28 | 3310 | 0.25 | 215 | 365 | <171 | 12 - 100 | Cheaper than PAR, easy to form |
PPS | PolyPhenylene Sulfide | Techtron | Toray | 1.35 | 2965 | 0.01 | 150 | 285 | <218 | 12 - 100 | Used in other speakers, hard to be stretched |
PEN | Polyethylenenapthalate | Teonex | Teijin Dupont | 1.36 | 6080 | 0.3 | 121 | 269 | <160 | 1 - 50 | Too high E module |
請教DX那一種材質膜片可以耐低溫到-60℃ 高溫到85℃ 謝謝
All conventional materials except PET which can survive between -60 to 85 degree,depends your application .